Side Access, Shed
Bellara, 88 Eucalypt Street
-
$315,000
- 3

- 2

- 2

Photo: 1 of 10

| Property Information |
|---|
|
This quality built home would suit those looking to downsize, 1st home buyer, or for the astute investor.
Good location, good home and a great price. -3 Bedroom lowset brick and tile home - 2 with built-ins -Kitchen is a good design with dining adjacent -Air conditioned living area plus a great sun room/alfresco area -Plenty of room for parking - with side access to double shed, which includes a second toilet and shower -single carport attached to house -Low maintenance yard so you can sit back & relax This one is certainly worth a look. Please contact the Sales Consultant to view a copy of the Sustainability Declaration for this property. |
| Land Size | 607 sqm |
| Tenure | Freehold |
| Approx year built | 1996 |
| Property condition | Good |
| Property Type | House |
| House style | Lowset |
| Garaging/carparking | Double lock-up, Auto doors (Number of remotes: 1), Open carport, Off street |
| Construction | Brick |
| Roof | Tile |
| Walls/Interior | Gyprock |
| Flooring | Tiles and Carpet |
| Heating/Cooling | Reverse cycle a/c, Ceiling fans |
| Electrical | TV points, TV aerial, Phone extensions |
| Property features | Safety switch, Smoke alarms |
| Chattels remaining | Garage remote, Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Original, Separate cooktop, Separate oven, Rangehood, Double sink and Finished in Laminate |
| Total toilets | 2 |
| Living area | Separate living |
| Main bedroom | Double, Built-in-robe, Heating/air conditioning and Ceiling fans |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Single |
| Main bathroom | 2 way |
| Laundry | Separate |
| Views | Urban |
| Aspect | East |
| Outdoor living | Entertainment area (Covered and Paved) |
| Land contour | Flat |
| Grounds | Tidy, Backyard access |
| Garden | Garden shed (Sizes: 6x6, Number of sheds: 1) |
| Water heating | Electric |
| Water supply | Town supply |
| Sewerage | Mains |
| Locality | Close to transport |



