Vendors Not Mucking Around!
Ningi, 9-11 Greygum Court
-
$419,000
- 3

- 2

- 2

Photo: 1 of 12

| Property Information |
|---|
|
Located up high in a quiet Ningi cul-de-sac this Greygum Court home is priced to sell.
-A difficult decision has been made -3 or 4 bedrooms - 2 ensuited -Spacious master with huge walk in robe & ensuite - separate toilet -Large east facing undercover area overlooks bush & yard -Very large double shed & high carport attached, suitable for tall boat or caravan -Water tanks, solar water -this property accomodates 4 plus vehicles undercover Please contact the Sales Consultant to view a copy of the Sustainability Declaration for this property. |
| Land Size | 3045 sqm |
| Property condition | Good |
| Property Type | Acreage/semi rural |
| House style | Lowset |
| Garaging/carparking | 4 car accom, Double lock-up, Open carport |
| Construction | Brick |
| Joinery | Aluminium |
| Roof | Concrete tile and Tile |
| Insulation | Ceiling |
| Walls/Interior | Gyprock |
| Flooring | Carpet and Tiles |
| Window coverings | Drapes, Blinds (Timber) |
| Heating/Cooling | Reverse cycle a/c, Ceiling fans |
| Electrical | TV aerial, Phone extensions |
| Property features | Safety switch, Smoke alarms |
| Chattels remaining | Dishwasher, 2 air conditioners + remotes |
| Kitchen | Original, Dishwasher, Separate cooktop, Separate oven, Double sink, Breakfast bar, Pantry and Finished in Laminate |
| Total toilets | 2 |
| Living area | Separate living |
| Main bedroom | King, Balcony/deck, Walk-in-robe, Heating/air conditioning and Ceiling fans |
| Ensuite | Separate shower |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Double and Heating/air conditioning |
| Additional rooms | Family, Rumpus |
| Main bathroom | Bath, Separate shower |
| Laundry | Separate |
| Workshop | Combined |
| Views | Bush |
| Outdoor living | Entertainment area (Covered and Concrete), BBQ area (with lighting and with power) |
| Fencing | Fully fenced |
| Land contour | Flat to sloping |
| Grounds | Tidy, Backyard access |
| Water supply | Town supply, Tank (size: 5000 + 1000) |
| Sewerage | Septic |
| Locality | Close to transport |



