A "Sure Winner"
Eagleby, 23 Sunscape Drive
-
$299,000
- 3

- 1

- 2

Photo: 1 of 13

| Property Information |
|---|
|
Be sure to put this home on the top of your list to view! This lovely 3 bedroom home has a dual entry and a backyard for the kids and dogs to romp around in to their hearts content. The home has been recently renovated and is in tip top order. With a double garage plus a carport as well as a grand sized rumpus room, this will be the home for you!
- 3 good sized bedrooms -master with double robe - Family bathroom, separate toilet & laundry - New kitchen with all new appliances and good sized pantry - Steel covered entertainment & BBq area - Rumpus room, double garage and carport - Dual access from street and all beautifully fenced on 624m2 Call to view now - don't wait and be disappointed! Please contact the Sales Consultant to view a copy of the Sustainability Declaration for this property. |
| Land Size | 624 sqm |
| Tenure | Freehold |
| Property condition | Excellent |
| Property Type | House |
| House style | Lowset |
| Garaging/carparking | Double lock-up, Open carport, Off street |
| Construction | Brick |
| Joinery | Aluminium |
| Roof | Tile |
| Insulation | Ceiling |
| Walls/Interior | Gyprock |
| Flooring | Tiles and Carpet |
| Window coverings | Drapes, Blinds |
| Electrical | TV aerial |
| Property features | Safety switch |
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | New, Open plan, Separate cooktop, Separate oven, Rangehood, Double sink, Pantry and Finished in Other (CAESARSTONE) |
| Total toilets | 1 |
| Living area | Open plan |
| Main bedroom | Double and Built-in-robe |
| Bedroom 2 | Double |
| Bedroom 3 | Double |
| Additional rooms | Rumpus |
| Main bathroom | Bath, Heater |
| Laundry | Separate |
| Views | Urban, Private |
| Aspect | North |
| Outdoor living | Entertainment area (Covered and Concrete), BBQ area |
| Fencing | Fully fenced |
| Land contour | Flat |
| Grounds | Tidy |
| Water heating | Electric |
| Water supply | Town supply |
| Sewerage | Mains |
| Locality | Close to shops, Close to schools, Close to transport |



