Perfect Location With Ocean Views!
Caloundra, 304/115 Bulcock Street
-
$289,000
- 1

- 1

- 1

Photo: 1 of 12

| Property Information |
|---|
|
With sensational views of the Ocean from your balcony, only metres from the waterfront boardwalk and just a stones throw from beautiful Bulcock Beach you can luxuriate with world-class on-site facilities including the 15m heated lap pool, gym, sauna and the rooftop terrace with barbecues for entertaining.
This spacious, open-plan apartment comes fully furnished with top of the range finishing's. Investors will be pleased to know the occupancy for this resort is sitting at about 85-90% and its not even peak season yet. Spend your days shopping, swimming or walking along the beach and your nights exploring some of the most famous restaurants and clubs on the Sunshine Coast, most within a very short stroll from your front door! This is a once in a lifetime opportunity you don't want to miss out on, secure an investment in the city centre of Caloundra today. Call now for more information! Please contact the Sales Consultant to view a copy of the Sustainability Declaration for this property. |
| Floor Area | 76 sqm |
| Property condition | Excellent |
| Property Type | Unit, Apartment |
| Unit style | Number in block: 51, Number of levels: 6 |
| Garaging/carparking | Single lock-up |
| Insulation | Walls, Ceiling |
| Flooring | Carpet and Tiles |
| Heating/Cooling | Reverse cycle a/c, Ducted heating |
| Electrical | TV points, TV aerial |
| Property features | Security system, Safety switch, Smoke alarms |
| Chattels remaining | Fully Furnished and Self Contained, Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Modern, Separate, Extractor fan and Finished in Granite |
| Total toilets | 1 |
| Living area | Open plan |
| Main bedroom | King, Built-in-robe and Heating/air conditioning |
| Laundry | Separate |
| Views | Urban, Water |
| Aspect | North, East |
| Outdoor living | Pool (Inground and Heated), Verandah |
| Grounds | Landscaped/designer |
| Water supply | Town supply |
| Sewerage | Mains |
| Locality | Close to transport, Close to schools, Close to shops |



