Vendor Smashes Price!!!
Ashmore, 44 Lochinvar Court
-
$480,000
- 3

- 2

- 2

Photo: 1 of 32

| Property Information |
|---|
|
Incredible VALUE ... Just Incredible! Be quick to submit your offer !!
Famous for its beautiful parks, such as Tranquility Park and River Reserve (see location photos), Paradise River Estate is the envy of many. Providing wide open spaces, river views, walking paths, play equipment, barbeques and picnic tables, these parks are only metres away from this fantastic property, adding value and a wonderful lifestyle here. If you looking for an opportunity to make some money by renovating and selling, or looking for a home with good bones in a great location that you can live in and gradually update or make over at your leisure, or an investment, then this is it! You are given a head start as this generous sized family home has already had an upgrade externally with numerous features such as the pool, double garage, shed, carport and rain water tank being added in recent years. Featuring ... - Huge teen retreat with own access - Huge outdoor undercover entertaining area - Office area or small family room - 900sqm fully fenced level block - Sparkling in-ground saltwater pool - Airconditioned and security screens - Side access to backyard and sheds - Safe and secure cul-de-sac position - Only one block to the river - Numerous parks close by - Close to schools, shopping, transport - Sought-after prestige location These make up the hallmarks of a sound investment for yours and your family's future. It is comforting to know you are unlikely to over-capitalize in this area, so your let your imagination go and build your future lifestyle here! Please contact the Sales Consultant to view a copy of the Sustainability Declaration for this property. |
| Land Size | 900 sqm |
| Tenure | Freehold |
| Approx year built | 1984 |
| Property condition | Renovator, Good |
| Property Type | House |
| House style | Lowset |
| Garaging/carparking | Double lock-up, Open carport, Off street |
| Construction | Render and Brick |
| Joinery | Timber |
| Roof | Tile and Concrete tile |
| Insulation | Ceiling |
| Walls/Interior | Gyprock |
| Flooring | Carpet and Tiles |
| Window coverings | Drapes, Curtains, Blinds, Other (Outdoor) |
| Heating/Cooling | Reverse cycle a/c, Ceiling fans, Other (Whirlybirds) |
| Electrical | Satellite dish, TV points, TV aerial, Phone extensions |
| Property features | Safety switch, Smoke alarms, Other (TV booster aerial, 2 x Pay TV Connections) |
| Chattels remaining | Outdoor Blinds, Filtered Water System, Water Tank - 4000 Litres, Garden Shed, Pool Equipment, Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Standard, Dishwasher, Separate cooktop, Separate oven, Rangehood, Double sink, Breakfast bar, Microwave, Pantry and Finished in Laminate |
| Living area | Open plan |
| Total toilets | 2 |
| Main bedroom | Double, Built-in-robe and Ceiling fans |
| Ensuite | Separate shower |
| Bedroom 3 | Double and Built-in/wardrobe |
| Bedroom 4 | Double and Built-in/wardrobe |
| Additional rooms | Office / study, Rumpus (Heating/air conditioning, Ceiling fans), Other (Rumpus/Teen Retreat) |
| Main bathroom | Bath, Separate shower |
| Entrance | Semi-separate |
| Laundry | In garage |
| Workshop | Separate |
| Views | Private |
| Aspect | North, East |
| Outdoor living | Entertainment area (Covered), Pool (Inground and Salt), BBQ area (with lighting and with power) |
| Fencing | Fully fenced |
| Land contour | Flat |
| Grounds | Tidy, Backyard access |
| Garden | Garden shed (Sizes: 3x3, Number of sheds: 1) |
| Water heating | Electric, litres: 320L Off Peak |
| Water supply | Town supply, Tank (size: 4000 Ltr) |
| Sewerage | Mains |
| Locality | Close to transport, Close to shops, Close to schools |
| Fixtures/chattels excluded | Pot Plants, Dishwasher |



