"Loroden" - 68 acres (27 ha's)
Notley Hills, 59 Yelton View Road
-
$390,000
- 2

- 2

- 1

Photo: 1 of 4

| Property Information |
|---|
|
Diverse hobby farm with more potential.
Situated on Yelton View Road at Notley Hills this property offers magnificent views over the Tamar River all the way to Mt Arthur in the east. The house at "Loroden" is of solid brick construction and currently has two bedrooms with enough room available for a third if required. The bedrooms all have built in robes, floors are Tassie oak. There are two bathrooms and one toilet, separate kitchen and living room. Heating is by a circulated hot water system - the water is heated by an oil furnace. There is also an open fire in the living room. There are numerous sheds and barns on the property including a great secure farm work shop with a concrete floor and work bench. The property also had cattle yards and is set up well to run a small number of livestock. The property also contains an 8 ha, 13 year old Bluegum plantation managed under a share farm arrangement with Tamar Tree Farms. The landowner's share of the income from the plantation is 48.1%. This is a great small farm with potential to earn a modest income, in a quite location only thirty minutes from town. |
| Land area | Bush Area Hectare: 18, Bush Area Acres: 44, Stock Arable Ha: 9, Stock Arable Acres: 22 | ||||
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 13, Nearest Town: Legana, Location / District: Notley Hills, Schooling Primary: Yes, Bus Primary (Yes), Schooling Secondary: Yes, Bus Secondary (Yes), Mail Service (Yes) | ||||
| Approx year built | 1983 | ||||
| Property Type | Grazing, Forestry | ||||
| Construction | Brick Veneer | ||||
| Joinery | Timber Veneer | ||||
| Roof | Tile | ||||
| House Details | Lounge Room, Family Room, Kitchen and Laundry | ||||
| House Comments | Aluminium windows - plaster lined - hot water radiator heating system . Approx 137m² | ||||
| Heating/Cooling | Heating/Cooling | ||||
| Property features | Average rainfall (Average Rainfall/Climate: 800-1000mm) | ||||
| Chattels remaining | Fixed floor coverings, Light fittings | ||||
| Total toilets | 1 | ||||
| Aspect | Easterly | ||||
| Outdoor living | BBQ | ||||
| Fencing | Fencing - Type & Condition: some fencing - traditional post and dropper plain wire | ||||
| Present Condition | Good | ||||
| Subdivision - No Paddocks | Main: 4 | ||||
| Soil Types | Grey sandy loams | ||||
| Weeds / pests | some gorse | ||||
| Shelter Trees | YyES | ||||
| Water supply | Town | ||||
| Sheds | Haybarns: One, Grain Sheds: Stockards, Other Shedding: Workshop |



