My Owners Leaving Me
Australind, 17 Chapman Close
-
Price by Negotiation $349,000 - $365,000
- 4

- 2

- 2

Photo: 1 of 17

| Property Information |
|---|
|
A one owner immaculate four bedroom, two bathroom home. That is a credit to its owners, not a DOLLAR to spend on this property just move in and enjoy life. Other features are an office away from the children, formal lounge - dining, open plan family - games - big kitchen, activities area between bedroom 3 and 4, lovely patio area. Ducted air con, insulation and reticulation finish this family home off in a quiet area close to schools and shopping.
|
| Land Size | 663 sqm |
| Approx year built | 1999 |
| Property condition | Excellent |
| Property Type | House |
| Garaging/carparking | Double lock-up |
| Construction | Brick |
| Joinery | Timber |
| Roof | Concrete tile and Tile |
| Insulation | Ceiling |
| Walls/Interior | Brick |
| Flooring | Tiles and Carpet |
| Window coverings | Drapes, Blinds (Vertical) |
| Heating/Cooling | Gas mains, Ducted heating, Ceiling fans |
| Electrical | TV points, TV aerial |
| Property features | Safety switch, Smoke alarms |
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, Stove |
| Kitchen | Original, Modern, Dishwasher, Separate cooktop, Separate oven, Extractor fan, Double sink, Breakfast bar, Gas reticulated, Pantry and Finished in Laminate |
| Living area | Formal lounge, Formal dining, Separate living, Open plan, Separate dining |
| Main bedroom | Double, Walk-in-robe, Heating/air conditioning and Ceiling fans |
| Ensuite | Separate shower |
| Bedroom 2 | Double, Built-in/wardrobe and Heating/air conditioning |
| Bedroom 3 | Single, Built-in/wardrobe and Heating/air conditioning |
| Bedroom 4 | Single, Built-in/wardrobe and Heating/air conditioning |
| Extra bedrooms | activities |
| Additional rooms | Office / study, Rumpus, Family |
| Main bathroom | Bath, Separate shower |
| Family Room | Heating/air conditioning |
| Laundry | Separate |
| Aspect | West |
| Outdoor living | Entertainment area (Covered), Garden, BBQ area (with lighting), Deck/patio |
| Fencing | Fully fenced |
| Land contour | Flat to sloping |
| Grounds | Backyard access, Tidy |
| Garden | Garden shed (Sizes: 6x3, Number of sheds: 1) |
| Water heating | Gas |
| Water supply | Town supply, Reticulated |
| Sewerage | Mains |
| Locality | Close to schools, Close to shops |



