Magnificent Elgin Property
Elgin, 785 Gavins Road
-
$1,740,000
- 4

- 1

- 2

Photo: 1 of 14

| Property Information |
|---|
|
Definitely one of the best grazing properties on the Boyanup Plains, a total area of 100.4089ha of superb red gum sandy loam on clay, covered with old, established sub-clover & Rye grass with Kikuyu, improvements include 2 very good homesteads, the first is a fully renovated older style with 3 bedrooms, 1 bathroom, formal dining, sunroom & polished Jarrah flooring throughout.
The second is more modern style with 4 bedrooms, 1 bathroom, 2 water closets, activity room, 2 car garage, only 10kms from Boyanup, 30kms from Bunbury. We offer this prestigious property as a whole, or it can be purchased in 2 parts. 64.7497ha with houses sheds etc and second block 35.6592ha. |
| Land area | Stock Arable Ha: 103 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 10, Nearest Town: Boyanup, Location / District: elgin, Schooling Primary: Boyanup, Bus Primary (No), Schooling Secondary: Bunbury, Bus Secondary (Yes), Mail Service (No) | ||
| Tenure | Freehold: y | ||
| Property Type | Sheep & Cattle, Mixed Farming | ||
| Construction | brick | ||
| Roof | colourbond | ||
| House Details | Lounge Room, Family Room, Kitchen and Laundry | ||
| House Comments | very well looked after property | ||
| Property features | Average rainfall (Average Rainfall/Climate: 880ml) | ||
| Chattels remaining | Fixed floor coverings, Light fittings | ||
| Total toilets | 2 | ||
| Outdoor living | Pool | ||
| Fencing | Fencing - Type & Condition: good, strand | ||
| Present Condition | Superb red gum sandy loam on clay, covered with old, established sub-clover & Rye grass with Kikuyu, improvements include 2 very good homesteads, | ||
| Soil Types | sandy loam on clay | ||
| Shelter Trees | yes, red gums | ||
| Water supply | 1 licensed bore and rainwater tanks | ||
| Dams | Registered | ||
| Fertiliser | 21tonnes | ||
| Present Stock | 80 breeders | ||
| Production | DSEs (Cattle: 80) | ||
| Land Usage | both lots are for sale | ||
| Sheds | Milking Shed/Wool Shed: dairy(not in use), Haybarns: 30m x 16m, Grain Sheds: 2 silos, Other Shedding: G p Shed 32m x 16m, |



